| PLAYER INFORMATION | Updated: | 17/02/2010 | Current Game Date: | Eleasias | 8th | |||||
| The table below shows some summary information about the party - specifically what items they have picked up and their finances | ||||||||||
| Magical items in the "Treasure Section" should only show what information the character already knows about it... | ||||||||||
| Blondung | Ceely | Cleo | Dorn | Lucretia | Merrell | Milo | Vaslin | Yvandel | SHARED | |
| MONEY | ||||||||||
| Nib (worth 1/200th gp) | 7 | 5 | 5 | 21 | 1 | |||||
| Thumb (worth (1/100th gp) | 3 | 79 | 10 | 21 | 13 | 6 | 8 | |||
| Silver (worth 1/10th gp) | 16 | 44 | 21 | 43 | 30 | 32 | 3 | 10 | ||
| Half-Crown (worth 1/2 gp) | 1 | 1 | 4 | |||||||
| Crown (i.e. 1 gp) | 1129 | 1142 | 297 | 694 | 937 | 768 | 466 | 830 | 45 | 26982 |
| Platinum (worth 5 gp) | 30 | 11 | 4 | 1 | 768 | |||||
| Silver Shard (worth 1/10th gp) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 4 |
| Halfmoon (worth 1/4 gp) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | |||
| Dragon (worth 1 gp) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | |||
| Waterdeep Toal (worth 2gp) | 1 | 1 | 1 | |||||||
| TOTAL Cash (converted to gp) | 1284.05 | 1230.683 | 304.883 | 696.45 | 950.75 | 797.818 | 478.625 | 832.425 | 50.872 | 30829.905 |
| Birthday | 11 Uktar | 6 Uktar | 2 Flamerule | 8th Ches 1311 | 10 Uktar | High Harvestide | 19 Uktar | 15 Kythorn | 18 Marpenoth | |
| Treasure Found: (coinage inc. above) | ||||||||||
| Given by Gaard (25th Mirtul) | Old Dwarf coin | Old Dwarf coin | Old Dwarf coin | Old Dwarf coin | ||||||
| Sold by Minnerell the Marvellous (25th Mirtul) | Staff of Illusionary Fireballs (now has illusion of Vermen charged into it) (3 charges left) | |||||||||
| In Grazzaght's hut (Mirtul 30th) | Various Herbs | |||||||||
| In Xred's Tower (Mirtul 30th) | Large Silver Tankard | Casket with 10 vials ( 4 x Bronze Dragon
Control, 1 x Empty, 1 x ESP, 1 x Climbing, 1 x Empty) |
||||||||
| In Xred's Tower (Mirtul 30th) | Scroll of |
|||||||||
| In Xred's Tower - prised from hdden statue (Mirtul 30th) | ||||||||||
| On Dead Bandits (Kythorn 3rd) | ||||||||||
| From dead hobgoblins (Kythorn 6th) | Banner of the Bloody Fist Hobgoblin tribe | |||||||||
| From Kazan's Chest (Kythorn 6th) | Wand of Enlarge | |||||||||
| From Kazan's Chest (Kythorn 6th) | Wizard scroll - Web Spell left | Priest Scroll - Cure Disease, Divination | Wizard scroll - all used up now | |||||||
| Bags in Kazan's Chest (Kythorn 6th) | 70gp - shared with party (included in finances above) | |||||||||
| In Kazan's Room (Kythorn 6th) | 72 cp 45 sp,36 gp, 27 pp (included in finances above) | Medallion with symbol of a broken animal horn on it. | ||||||||
| In Kazan's Room (Kythorn 6th) | Gold Plate - given to Shornik | |||||||||
| In Kazan's Room (Kythorn 6th) | Dented Silver Cup, | |||||||||
| From behind book case (Kythorn 6th) | Short Sword (+1,+1) (now has Chardaly gem mounted in hilt) | |||||||||
| From Andall Harpell (Kythonr 10th) | Scroll to learn from: Affect Normal Fires, Hypnotic Pattern, Inaudibility |
|||||||||
| From the Gambling Golem - net winnings in Longsaddle (Kythorn 10th) | ||||||||||
| From the Shop in Longsaddle (Kythorn 11th) | Greek fire x 4 only 2 left | throwing dagger x 5 | ||||||||
| From dead barbarians | ||||||||||
| From Manshoon | ||||||||||
| From Karena Tharr | Wand of Lightning (Command word "Nagasz hratblar") (taken from Merrell) | 2cp, 8sp, 9gp, 4pp, torn blood stained robe, some spell components (Money included in finances above) | Ring of Protection +2 (Given by Luc) Bag of coins
(- 2cp, 9sp, 9gp, 4pp) |
2cp, 8sp, 9gp, 4pp | ||||||
| From Half-elf priest of Cyric | 1 |
|||||||||
| From Dragon Cult Fighters | 2 bags of coins: 6cp,13sp,12gp,1pp | |||||||||
| From Nanoc, Durht and Nazrat in Nesme | An
uncut chardaly gem
Since cut into 2 gems Currently has
Fly and Invisibility cast one in each.
One has been mounted in hilt of Luc's dagger, the other on a chain
around his neck. Now remounted - one in the hilt of each short sword |
|||||||||
| From Drow Warrior in KD | Drow Boots | |||||||||
| From Drow Priestess in KD | Drow Boots, Drow Cloak
& House Insignia broach, |
Hand Crossbow + 11 Quarrels | ||||||||
| From secret hole in barracks room in KD | Broadsword (+?/+?) | |||||||||
| From Chest in Room 1 in KD | Potion of Shrinking in ornately engraved gold flask | |||||||||
| From chest in Room 3 in KD | ||||||||||
| From Room 4 in KD | Ornate looking helm engraved with arrows , Enchanted Dwarven Boots (+1 to CON), | Enchanted wood carving knife (I vaguely recall Cleo passing this to Merrell - so he can make a wooden ring :-) | ||||||||
| From Room 6 in KD | 25pp | |||||||||
| From Corpse in Room 7 in KD | Plain stilletto Dagger | |||||||||
| From Chest in Room 8 in KD | ||||||||||
| From Room 9 in KD | ||||||||||
| From cabinet in Room 10 in KD | ||||||||||
| From Room 13 in KD | Magical Rug *8' x 5') | |||||||||
| From chest in Room 14 in KD | ||||||||||
| From next to bed in Room 15 in KD | Dagger | |||||||||
| From Chest in Room 15 in KD | 172 gold (included in finances above) | 172 gold (included in finances above) | ||||||||
| From Shelf in Room 16 in KD | ||||||||||
| From Drawer in room 17 in KD | Potion: Oil of Sharpness (2 doses left) (Passed from Yvandel) |
Srolls: Protection from Evil 10' radius, Protection from Undead | Potion: Purification (Passed from Yvandel) |
|||||||
| From Mushroom Farm in KD | 20 ZULSENDRA mushrooms | |||||||||
| From skeletons in kitchen/corridor in KD | ||||||||||
| From Corridor in KD | Flask of Fog (stoppered with rag) | |||||||||
| From Torus in KD | Heart/Horn Broach of Regeneration [Pic] | |||||||||
| From Crypt of Besendar "Dragon-slayer" Dalan in KD | Dragon shaped Battle Axe [Pic] | |||||||||
| 1332 gold coins from chest in "Dragon Pool" in KD | 121gp (included in finances above) | 121gp (included in finances above) | 121gp (included in finances above) | 121gp (included in finances above) | 121gp (included in finances above) | 121gp (included in finances above) | 121gp (included in finances above) | 1gp (included in finances above) | 121gp (included in finances above) | |
| From Guard Room in KD lower levels | 6gp, 11sp and 1cp (included in finances above) | 4gp, 9sp and 3cp (included in finances above) | 5gp, 8sp, 2cp (included in finances above) | |||||||
| From the Rose Forge room in KD | ||||||||||
| From Bridge Defense Room in KD | Bearded forge Hammer (SOLD) | |||||||||
| From ancient dead dwarves in KD | 1 pea sized glow stone (SOLD) | |||||||||
| From Secret Room off Forge in KD | ||||||||||
| From Secret Room off Forge in KD | ||||||||||
| From Secret Room off Forge in KD | ||||||||||
| From Secret Room off Forge in KD | Sack of Holding | |||||||||
| From secret compartment off Forge in KD | ||||||||||
| From Armoury in KD lower levels | 1 suit of
plate mail, |
|||||||||
| Bought in Silverymoon | Scrolls for casting: 1 x Armour (Given by Yvandel) |
Scrolls for casting: (PASSED FROM
Yvandel): 2 x Armour, 2 x Prot from Evil, |
New clothes, Scrolls for casting: 1 x Armour, 2 x Prot from Evil, 1 x Invisibility Potions: 1 x Slow Poison 1 x Haste 1 x Remove Blind/Deaf |
|||||||
| Donation in Silverymoon | 100gp donation to new Ilmater Shrine | |||||||||
| From Lady Alustriel | ||||||||||
| From Alustriel (via Deklan) | Scroll for casting: Dispel Magic Fly (up to 4 people) Protection from Evil 10' Lower Water |
Potions: Extra Healing, Strength and Haste |
Potions: Extra Healing, Strength and |
Potions: Extra Healing x2 and |
Potions: Extra Healing x2, |
Scroll for casting: Dispel Magic Remove Curse Dig |
Potions: Extra Healing x Healing x 2, Cure Blindness, Remove Paralysis, Neutralise Poison |
Potions: Extra Healing x Healing x 2, Cure Blindness, Paralysis, Neutralise Poison |
Scroll for casting: Dispel Magic Stone to Flesh Transmute Rock to Mud (or Mud to Rock - reversible at time of casting.) |
|
| From Alustriel (via Deklan) | Scroll for learning: Scatterspray (1st) Detect Evil (1st) Dardan's Dryness (2nd) Summon Swarm (2nd) Maxlmillan's Earthen Grasp (2nd) Mirror Image (2nd) Fireball (3rd) Lightning Bolt (3rd) Ghost Armour (3rd) |
|||||||||
| Cash spent by Yvandel buying stuff for the party | -200gp (included in finances above) | -200gp (included in finances above) | -200gp (included in finances above) | -200gp (included in finances above) | -200gp (included in finances above) | -200gp (included in finances above) | -200gp (included in finances above) | |||
| Cash from selling stuff to dwaves. | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | 754gp (included in finances above) | |
| Bought in Silverymoon | 7 Pearls -700gp, (included in finances above) |
|||||||||
| From Von Fedel's camp in cave | pair of metal canteens | |||||||||
| From bottom of pool in cave | Plain gold ring | |||||||||
| From Serena's Body | Potions: Strength |
Old Dwarf coin, 2 Rubies, 50 Zhentarium Crowns (NOT included in
finances above - from Manshoon!) Potions: Extra Healing, and Haste |
Shortbow, quiver & arrows etc | Enchanted Map of the area.200 miles around Silverymoon (on loan from Lady Alustriel) | ||||||
| From Llairdlangl | 2 doses of Wolfsbane | |||||||||
| From bodies on the island | Ring of Feather Fall | Enchanted boots | ||||||||
| From bodies on the island | Wizard Scroll for casting:
Knock, Fly (up to 4 people), Dispel Magic |
Letter to Shermeta Chang Tymoran Priest Scroll for casting: Water Walk, Water Breathing, Dispel Magic |
Wizard Scroll for casting:
Knock, Passwall, Dispel |
|||||||
| From the building on the island | A wineskin full of Elven ale | Peagasus Bridle | The Mask of Nobanion | |||||||
| From the Troll's Lair | 700gp - NOW included in finances above | 700gp - NOW included in finances above + A Light stone | 1 Pint of Trolls Blood | 3 potions - "Health", "Voice" and "Water-Breath" | ||||||
| From the Druid's Doorstep | 2 doses of Colewort | |||||||||
| From the bodies found in the Ettin's Lair | Suit of Chainmail enchanted
to prevent rusting |
Spellbook with leather strap
and metal buckle |
Holy Symbol of Tymora | Mundane two battleaxes, a shield of dwarven size, 3 Toals (Waterdeep), (worth 2gp each in Waterdeep) 27 Silver Shards (Waterdeep), 31 Copper Nibs (Waterdeep), 8 Halfmoons (Silverymoon). (worth 2.5 sp each in Silverymoon) |
||||||
| From the Ettin's Body | Ring of Free Action | |||||||||
| From the werewolf battlefield | Light Crossbow and 12 bolts | Light Crossbow and 9 bolts | ||||||||
| From Anthos Harmglade in Citadel Felbarr | A masterwork Harpoon | Mithral Chain Shirt | Masterwork short sword (with chardaly gem remounted into hilt) - exchanged for black headed mace from Kheizar Dalan | Masterwork Buckler | Mithral Chain Shirt | -1200gp - paid from party funds to Yvandel to buy Mithral Chain Shirt | ||||
| From Herod's Body | Potion of Haste | Potion of CSW | Goblin's
Bane mace (Originally from Kheizar Dalan) Pic |
Smith's Tools made of Adamantite Chainmail Battleaxe - All SOLD TO Anthos Harmglade for 900gp (included in finances above together with Herod's cash) |
||||||
| From Larz's Body | A dwarven throwing hammer +4, Potion of Haste Potion of CSW Pair of non magical throwing axes |
small statuette of tame Umber Hulk summoning (command word "Hurakrin") | ||||||||
| Hammer/Mace of Clangeddin [Pic] | ||||||||||
| Helm of Clangeddin [Pic] | ||||||||||
| From skeletal warriors in Felbarr | 8 x masterwork chainmail and battleaxes - sold for 2,400gp (included in finances above) | |||||||||
| From broken tomb in Felbarr | Various jewelry etc SOLD for 25000GP (included in finances above) | |||||||||